| Incredibles v/s Xmen | |
|---|---|
| Toss: Incredibles won the toss and decided to Bat first | Match start: Saturday, July 13, 2013, 5:09:00 PM Eastern Daylight Time |
| Incredibles won by 21 runs. | |
| Incredibles Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dipesh S | c Rafeeq A b Koundinya S | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 25.00 |
| Rahul P | run out (Sidanshu G) | 19 | 8 | 2 | 1 | 3 | 1 | 0 | 1 | 237.50 |
| Priyank S | c Ankit S b Koundinya S | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 33.33 |
| Shreenath R | c Sidanshu G b Rafeeq A | 7 | 14 | 0 | 0 | 5 | 1 | 0 | 8 | 50.00 |
| Ashish S | c Pritish D b Rafeeq A | 8 | 12 | 0 | 0 | 4 | 2 | 0 | 6 | 66.67 |
| Anoop J | run out (Swarooph S) | 4 | 11 | 0 | 0 | 4 | 0 | 0 | 7 | 36.36 |
| Chaitanya E | b Yashwanth A | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 50.00 |
| Nachiket G | run out (Rohith B) | 11 | 17 | 1 | 0 | 3 | 2 | 0 | 11 | 64.70 |
| Chirag G | not out | 12 | 16 | 1 | 0 | 4 | 2 | 0 | 9 | 75.00 |
| Extras | (9Wd, 3Nb, 0Lb, 2B) | 14 | ||||||||
| Total | (8 Wkts, 14 Ov) | 80 | ||||||||
| Did not bat: Abhijeet B, Rushil P | ||||||||||
| Xmen Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Anil K | 3 | 0 | 23 | 0 | 7.67 | 2 | 0 | ||
| Koundinya S | 3 | 0 | 16 | 2 | 5.33 | 1 | 1 | ||
| Rafeeq A | 3 | 0 | 9 | 2 | 3.00 | 3 | 0 | ||
| Yashwanth A | 3 | 0 | 15 | 1 | 5.00 | 1 | 1 | ||
| Swarooph S | 1 | 0 | 7 | 0 | 7.00 | 1 | 1 | ||
| Rohith B | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 | ||
| Fall of wickets: 14/1 (Dipesh S, 1.1 Overs), 23/2 (Rahul P, 2.1 Overs), 28/3 (Priyank S, 3.4 Overs), 40/4 (Shreenath R, 6.5 Overs), 45/5 (Ashish S, 8.2 Overs), 50/6 (Anoop J, 9.3 Overs), 51/7 (Chaitanya E, 9.5 Overs), 80/8 (Nachiket G, 14.0 Overs) | |||||||||
| Xmen Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rohith B | c Dipesh S b Abhijeet B | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 16.67 |
| Pritish D | c Shreenath R b Chirag G | 24 | 32 | 0 | 0 | 14 | 5 | 0 | 13 | 75.00 |
| Yashwanth A | c & b Priyank S | 15 | 17 | 0 | 1 | 5 | 2 | 0 | 9 | 88.24 |
| Sidanshu G | c Priyank S b Rushil P | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 33.33 |
| Anil K | c Anoop J b Rushil P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Rafeeq A | c Priyank S b Rahul P | 7 | 11 | 0 | 0 | 7 | 0 | 0 | 4 | 63.64 |
| Ankit S | c Abhijeet B b Shreenath R | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 50.00 |
| Koundinya S | c Chirag G b Rahul P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Phani S | c Shreenath R b Rahul P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Raj B | run out (Chaitanya E) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Swarooph S | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (6Wd, 2Nb, 0Lb, 2B) | 10 | ||||||||
| Total | (10 Wkts, 12.2 Ov) | 59 | ||||||||
| To bat: | ||||||||||
| Incredibles Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Chirag G | 3 | 0 | 10 | 1 | 3.33 | 1 | 0 | ||
| Abhijeet B | 2 | 0 | 9 | 1 | 4.50 | 2 | 1 | ||
| Priyank S | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 | ||
| Rushil P | 2 | 0 | 17 | 2 | 8.50 | 2 | 1 | ||
| Rahul P | 2 | 0 | 9 | 3 | 4.50 | 1 | 0 | ||
| Shreenath R | 0.2 | 0 | 0 | 1 | 0.00 | 0 | 0 | ||
| Fall of wickets: 3/1 (Rohith B, 1.4 Overs), 39/2 (Yashwanth A, 6.5 Overs), 42/3 (Sidanshu G, 7.5 Overs), 42/4 (Anil K, 7.6 Overs), 57/5 (Pritish D, 10.6 Overs), 58/6 (Rafeeq A, 11.2 Overs), 59/7 (Koundinya S, 11.5 Overs), 59/8 (Phani S, 11.6 Overs), 59/9 (Raj B, 12.1 Overs), 59/10 (Ankit S, 12.2 Overs) | |||||||||
| G enerated by CricMitra iPhone App www.CricMitra.com |
|---|