| Mavericks v/s Subjugators | |
|---|---|
| Toss: Subjugators won the toss and decided to Bat first | Match start: Thursday, August 4, 2011 6:00:00 PM Eastern Daylight Time |
| Result: Subjugators won by 11 runs | Played at Sargent Field |
| Man of the Match:Kunal | Umpires: Ankit & Srikanth |
| Subjugators Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Malolan | c Bala b Anand | 2 | 13 | 0 | 0 | 2 | 0 | 0 | 11 | 15.38 |
| Rahul | c Adai b Bala | 11 | 10 | 1 | 0 | 3 | 2 | 0 | 4 | 110.00 |
| Chirag | c Bala b Dipesh | 7 | 16 | 0 | 0 | 5 | 1 | 0 | 10 | 43.75 |
| Pritpal | run out (Ono) | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 100.00 |
| Shankar | c Pritish b Priyank | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 33.33 |
| Mayank | run out (Jay) | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 14.29 |
| GaneshK | run out (Priyank) | 13 | 13 | 0 | 0 | 7 | 3 | 0 | 3 | 100.00 |
| Rafeeq | b Dipesh | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 40.00 |
| Hari | c Adai b Bala | 6 | 11 | 0 | 0 | 4 | 1 | 0 | 6 | 54.55 |
| Sreeram | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kunal | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (15Wd, 2Nb, 0Lb, 1B) | 18 | ||||||||
| Total | (9 Wkts, 14 Ov) | 67 | ||||||||
| Did not bat: | ||||||||||
| Mavericks Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Adai | 3 | 0 | 16 | 0 | 5.33 | 6 | 0 | ||
| Anand | 3 | 0 | 16 | 1 | 5.33 | 3 | 0 | ||
| Bala | 2 | 0 | 16 | 2 | 8.00 | 4 | 0 | ||
| Priyank | 3 | 0 | 10 | 1 | 3.33 | 1 | 1 | ||
| Dipesh | 3 | 0 | 8 | 2 | 2.67 | 1 | 1 | ||
| Fall of wickets: 22/1 (Malolan, 3.4 Overs), 22/2 (Rahul, 4.1 Overs), 33/3 (Pritpal, 5.6 Overs), 41/4 (Shankar, 7.4 Overs), 44/5 (Chirag, 8.2 Overs), 45/6 (Mayank, 9.4 Overs), 50/7 (Rafeeq, 10.3 Overs), 65/8 (Hari, 13.5 Overs), 67/9 (GaneshK, 13.6 Overs) | |||||||||
| Mavericks Innings (14 Over Match) | R | B | 4s | 6s | 1s | 2s | 3s | 0s | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| PriyankG | c Rahul b Sreeram | 10 | 25 | 0 | 0 | 8 | 1 | 0 | 16 | 40.00 |
| Jay | c Pritpal b Rafeeq | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Priyank | c Kunal b Sreeram | 5 | 12 | 0 | 0 | 5 | 0 | 0 | 7 | 41.67 |
| Pritish | c Sreeram b GaneshK | 3 | 9 | 0 | 0 | 3 | 0 | 0 | 6 | 33.33 |
| Raghuvir | c Hari b Kunal | 3 | 9 | 0 | 0 | 3 | 0 | 0 | 6 | 33.33 |
| Sabhay | run out (Malolan) | 11 | 14 | 0 | 0 | 7 | 2 | 0 | 5 | 78.57 |
| Dipesh | c Pritpal b Sreeram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Adai | not out | 12 | 13 | 0 | 0 | 3 | 3 | 1 | 6 | 92.31 |
| Bala | b Kunal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Anand | st Rahul b Kunal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Ono | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (7Wd, 3Nb, 0Lb, 2B) | 12 | ||||||||
| Total | (9 Wkts, 14 Ov) | 56 | ||||||||
| Did not bat: | ||||||||||
| Subjugators Bowling | O | M | R | W | Econ | Wd | Nb | ||
|---|---|---|---|---|---|---|---|---|---|
| Rafeeq | 3 | 0 | 11 | 1 | 3.67 | 1 | 0 | ||
| Chirag | 3 | 0 | 15 | 0 | 5.00 | 2 | 1 | ||
| GaneshK | 3 | 0 | 10 | 1 | 3.33 | 1 | 1 | ||
| Sreeram | 3 | 0 | 8 | 3 | 2.67 | 2 | 0 | ||
| Kunal | 2 | 0 | 10 | 3 | 5.00 | 0 | 1 | ||
| Fall of wickets: 1/1 (Jay, 0.3 Overs), 23/2 (Priyank, 5.5 Overs), 27/3 (PriyankG, 7.1 Overs), 29/4 (Pritish, 8.1 Overs), 32/5 (Raghuvir, 9.2 Overs), 37/6 (Dipesh, 10.2 Overs), 53/7 (Sabhay, 13.3 Overs), 56/8 (Bala, 13.5 Overs), 56/9 (Anand, 13.6 Overs) | |||||||||
| Generated by CricMitra iPhone App www.CricMitra.com |
|---|